The meaning of the 5th letter in ticker symbols
Sometimes on respectively Nasdaq and the OTC BB an appendix to the ticker symbol is seen. In the following you can read more about the meaning of these:
|
| | |
| A | Class A |
| B | Class B |
| D | New (on Nasdaq listed issues - Reverse Split) |
| E | Delinquent in required SEC filings |
| F | Foreign securities, except ADRs |
| G, H & I | Additional warrants or preferred |
| J | Voting |
| K | Nonvoting |
| L | Miscellaneous situations, such as stubs, depositary receipts, second units, or additional warrants or
preferred |
| M | Fourth preferred, same company |
| N | Third preferred, same company |
| O | Second preferred, same company |
| P | First preferred issue |
| Q | Bankruptcy- involved in bankruptcy proceedings |
| R | Rights |
| S | Shares of beneficial interest |
| T | Delinquent in filing |
| U | Units |
| V | When- issued and when-distributed |
| W | Warrants |
| Y | ADR (American Depositary Receipts) |
| Z | Miscellaneous situations, such as stubs, depositary receipts, limited partnership units, or additional
warrants or units |